MSI MAG 27C6F 27'' FHD Rapid VA 180Hz 0.5ms Curved Gaming Monitor - MAG 27C6F
Introducing the MSI MAG 27C6F!
27-inch curved gaming monitor designed to elevate your gaming experience. With a full HD 1920x1080 resolution, 180Hz refresh rate, and rapid 0.5ms response time, it ensures ultra-smooth, tear-free gameplay. The Rapid VA panel delivers vibrant colors and deep contrasts, supported by HDR technology for enhanced visuals. Adaptive-Sync keeps the monitor synced with your GPU, eliminating screen tearing and stuttering. Enjoy immersive gameplay with a 1500R curved display, and anti-glare surface for long sessions. Designed for comfort, it offers tilt adjustment, VESA mounting, and reduced blue light to protect your eyes.
27-inch curved gaming monitor designed to elevate your gaming experience. With a full HD 1920x1080 resolution, 180Hz refresh rate, and rapid 0.5ms response time, it ensures ultra-smooth, tear-free gameplay. The Rapid VA panel delivers vibrant colors and deep contrasts, supported by HDR technology for enhanced visuals. Adaptive-Sync keeps the monitor synced with your GPU, eliminating screen tearing and stuttering. Enjoy immersive gameplay with a 1500R curved display, and anti-glare surface for long sessions. Designed for comfort, it offers tilt adjustment, VESA mounting, and reduced blue light to protect your eyes.
£171.99
£143.32
SKU
DAD-7E2-62B
Out of stock
Features
Description
Specification
Reviews
Features
General
| SKU | DAD-7E2-62B |
Features
| Brand | MSI |
| Model Number | MAG 27C6F |
| Display Size | 27'' |
| Aspect Ratio | 16:9 |
| Panel Type | Rapid VA |
| Refresh Rate | 180Hz |
| Response Time | 0.5 |
| Maximum Resolution | 1920 x 1080 |
| Resolution | 1080p |
| Outputs | DisplayPort 1.2, HDMI 2.0 |
| Colour | Black |
Description


































Specification


| Panel Size | 27" (69 cm) |
| Active Display Area (mm) | 597.888(H) x 336.312(V) |
| Curvature | Curve 1500R |
| Panel Type | Rapid VA |
| Panel Resolution | 1920 x 1080 (FHD) |
| Pixel Pitch (H x V) | 0.3114(H) x 0.3114(V) |
| Aspect Ratio | 16:9 |
| Brightness (nits) | 250 (Typ.) |
| Contrast Ratio | 3000:1 (Typ.) |
| DCR | 100000000:1 |
| Signal Frequency | 53.04kHz-199.08kHz/48Hz-180Hz |
| Aactivated Range | 48~180Hz |
| Refresh Rate | 180Hz |
| Response time | 0.5ms (GtG, Min.) |
| Dynamic Refresh Rate Technology | Adaptive-Sync |
| HDR Support | HDR Ready |
| Video ports | 1 x DisplayPort 1.2a 2 x HDMI™ 2.0b (FHD@180Hz) |
| Audio ports | 1 x Headphone Out |
| Viewing Angle | 178° (H) / 178° (V) |
| Adobe RGB / DCI-P3 / sRGB | 78% / 73% / 93% |
| Surface Treatment | Anti-glare |
| Display Colors | 1.07B , 10 bits (8 bits + FRC) |
| Power Type | Power Cable |
| Power Input | 100 ~ 240V, 50/60Hz |
| Adjustment (Tilt) | -5° ~ 20° |
| Kensington Lock | Yes |
| Dimension (W x D x H) | 610.5 x 249.8 x 451.6 mm 610.5 x 90.4 x 362.5 mm (without stand) |
| Carton Dimension (W X D X H) | WW carton: 684 x 158 x 475 mm Outer: 704 x 178 x 508 mm |
| Frameless Design | Yes |
| VESA Mounting | 100 x 100 mm |
| Weight (NW / GW) | 3.95kg / 6.51kg |
| Note |
Display Port: 1920 x 1080 (Up to 180Hz) *Adobe RGB, DCI-P3 and sRGB follow CIE1976 Standard |




