Kingston Fury Renegade 2TB PCIe 4.0 M.2 SSD - SFYRS/2000G - Read 7300MB/s, Write 7000MB/s
Kingston FURY™ Renegade PCIe 4.0 NVMe M.2 SSD provides cutting-edge performance in high capacities for gaming and hardware enthusiasts seeking extreme performance for PC builds and upgrades.
£173.99
£144.99
SKU
C21-8A9-65E
Out of stock
Features
Description
Specification
Reviews
Features
General
| SKU | C21-8A9-65E |
Features
| Brand | Kingston |
| Model Number | SFYRS/2000G |
| Storage Capacity | 2TB |
| Storage Form Factor | M.2 2280 |
| Storage Interface | NVMe |
| Storage Read Speed | up to 7300MB/s |
| Storage Write Speed | up to 7000MB/s |
Description
Kingston Fury Renegade 2TB PCIe 4.0 M.2 SSD - SFYRS/2000G - Read 7300MB/s, Write 7000MB/s


Specification
| Form factor | M.2 2280 |
| Interface | PCIe 4.0 x4 NVMe |
| Capacities | 500GB, 1TB, 2TB, 4TB |
| Controller | Phison E18 |
| NAND | 3D TLC |
| Sequential read/write | 500GB – 7,300/3,900MB/s 1TB – 7,300/6,000MB/s 2TB – 7,300/7,000MB/s 4TB – 7,300/7,000MB/s |
| Random 4K read/write | 500GB – up to 450,000/900,000 IOPS 1TB – up to 900,000/1,000,000 IOPS 2TB – up to 1,000,000/1,000,000 IOPS 4TB – up to 1,000,000/1,000,000 IOPS |
| Total Bytes Written (TBW) | 500GB – 500TBW 1TB – 1.0PBW 2TB – 2.0PBW 4TB – 4.0PBW |
| Power consumption | 500GB – 5mW idle / 0.34W avg / 2.7W (MAX) read / 4.1W (MAX) write 1TB – 5mW idle / 0.33W avg / 2.8W (MAX) read / 6.3W (MAX) write 2TB – 5mW idle / 0.36W avg / 2.8W (MAX) read / 9.9W (MAX) write 4TB – 5mW idle / 0.36W avg / 2.7W (MAX) read / 10.2W (MAX) write |
| Storage temperature | -40°C~85°C |
| Operating Temperature | 0°C~70°C |
| Dimensions | 80mm x 22mm x 2.21mm (500GB-1TB) 80mm x 22mm x 3.5mm (2TB-4TB) |
| Weight | 500GB-1TB – 7g 2TB-4TB – 9.7g |
| Vibration operating | 2.17G peak (7-800Hz) |
| Vibration non-operating | 20G peak (20-1000Hz) |
| MTBF | 1,800,000 hours |
| Warranty/Support | Limited 5-year warranty with free technical support |
