We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
TP-link EAP660 HD AX3600 Wireless Ceiling Mount Access Point
Provides powerful wireless performance while significantly reducing WiFi interference by automatically adjusting the channel settings and transmission power levels of neighboring APs in the same network.
Features


General
SKU | 355-4FE-983 |
Features
Brand | TP-Link |
Model Number | EAP660HD |
Colour | White |
Key Features | Ultra-Fast Wi-Fi 6 Speeds: Simultaneous 1148 Mbps on 2.4 GHz and 2402 Mbps on 5 GHz totals 3550 Mbps Wi-Fi speeds. High-Density Connectivity: 4× increased capacity to connect more devices simultaneously. Integrated into Omada SDN: Zero-Touch Provisioning (ZTP), Centralized Cloud Management, and Intelligent Monitoring. Centralized Management: Cloud access and Omada app for ultra convenience and easy management. 2.5G Port: A 2.5 Gbps Ethernet port boosts total internet throughput. Seamless Roaming: Even video streams and voice calls are unaffected as users move between locations. PoE+ Support: Supports Power over Ethernet (802.3at) for convenient deployment and installation. Secure Guest Network: Along with multiple authentication options (SMS/Facebook Wi-Fi/ Voucher, etc.) and abundant wireless security technologies. |
Description
TP-Link EAP660 HD AX3600 Wireless Dual Band Multi-Gigabit Ceiling Mount Access Point


Omada SDN—Smarter Cloud Solution for Business Networking
Omada Software Defined Networking (SDN) platform integrates network devices including access points, switches and gateways, guaranteeing powerful business network with higher efficiency, higher security, and higher reliability
Blazing Fast Speed with 8 Spatial Streams
The Omada Wi-Fi 6 Access Point features the latest 802.11ax technologies like 1024 QAM and Long OFDM Symbol, which allows the EAP to boost overall speeds up to 3550 Mbps (2402 Mbps on a 5 GHz band and 1148 Mbps on a 2.4 GHz band). With 8 spatial streams, multi-user throughput is incredibly increased to drive more applications.


Specification
HARDWARE FEATURES | |
---|---|
Interface | 1× 2.5 Gbps Ethernet Port (supports IEEE802.3at PoE) |
Button | Reset |
Power Supply | • 802.3at PoE• 12 V DC |
Power Consumption | • EU: 18.5 W• US: 21.5 W |
Dimensions ( W x D x H ) | 9.6 × 9.6 × 2.5 in (243 × 243 × 64 mm) |
Antenna Type | Internal Omni• 2.4 GHz: 4× 4 dBi• 5 GHz: 4× 5 dBi |
Mounting | Ceiling /Wall Mounting (Kits included) |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11ax/ac/n/g/b/a |
Frequency | 2.4 GHz and 5 GHz |
Signal Rate | • 5 GHz: Up to 2402 Mbps• 2.4 GHz: Up to 1148 Mbps |
Wireless Functions | • 1024-QAM• 4× Longer OFDM Symbol• OFDMA• Multiple SSIDs (Up to 16 SSIDs, 8 for each band)• Enable/Disable Wireless Radio• Automatic Channel Assignment• Transmit Power Control (Adjust Transmit Power on dBm)• QoS(WMM)• MU-MIMO • Seamless Roaming• Band Steering• Load Balance• Airtime Fairness • Beamforming• Rate Limit• Reboot Schedule• Wireless Schedule• Wireless Statistics based on SSID/AP/Client |
Wireless Security | • Captive Portal Authentication• Access Control• Wireless Mac Address Filtering• Wireless Isolation Between Clients• SSID to VLAN Mapping• Rogue AP Detection• 802.1X Support• WEP, WPA-Personal/Enterprise, WPA2-Personal/Enterprise, WPA3-Personal/Enterprise |
Transmission Power | • CE:<20 dBm(2.4 GHz, EIRP)<23 dBm(5 GHz, EIRP)• FCC:<26 dBm (2.4 GHz)<26 dBm (5 GHz) |
MANAGEMENT | |
---|---|
Omada App | Yes |
Centralized Management | • Omada Cloud-Based Controller• Omada Hardware Controller (OC300)• Omada Hardware Controller (OC200)• Omada Software Controller |
Cloud Access | Yes (Through OC300, OC200, Omada Cloud-Based Controller, or Omada Software Controller) |
Email Alerts | Yes |
LED ON/OFF Control | Yes |
Management MAC Access Control | Yes |
SNMP | v1, v2c, v3 |
System Logging Local/Remote Syslog | Local/Remote Syslog |
SSH | Yes |
Web-based Management | HTTP/HTTPS |
L3 Management | Yes |
Multi-site Management | Yes |
Management VLAN | Yes |
Zero-Touch Provisioning | Yes. Requiring the use of Omada Cloud-Based Controller. |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | • EAP660 HD• Power Adapter• Ceiling/Wall Mounting Kits• Installation Guide |
System Requirements | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Linux |
Environment | • Operating Temperature: 0–40 ℃ (32–104 ℉)• Storage Temperature: -40–70 ℃ (-40–158 ℉)• Operating Humidity: 10–90% RH non-condensing• Storage Humidity: 5–90% RH non-condensing |